| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | MeDYK | DM | 28 3 | 400 | Guild Master |
|
| 2 | Altruista | DM | 5 2 | 400 | Assistant Guild Master |
|
| 3 | LiveBM | BM | 30 1 | 400 | BattleMaster |
|
| 4 | Adriano | SM | 23 0 | 400 | Member |
|
| 5 | Chani | BS | 9 0 | 400 | Member |
|
| 6 | Demki | DK | 1 0 | 345 | Member |
|
| 7 | Dragonir | GM | 20 1 | 400 | Member |
|
| 8 | Heidmork | DL | 0 0 | 26 | Member |
|
| 9 | kachniolPL | SM | 10 0 | 296 | Member |
|
| 10 | Kocioas | BM | 44 1 | 335 | Member |
|
| 11 | Kuko | GM | 0 1 | 400 | Member |
|
| 12 | Laie | DIM | 31 2 | 400 | Member |
|
| 13 | LeSeR | LE | 25 1 | 400 | Member |
|
| 14 | Myszka | ME | 11 0 | 400 | Member |
|
| 15 | NiuPL | DW | 1 0 | 56 | Member |
|
| 16 | PRO8L3M | GM | 40 0 | 400 | Member |
|
| 17 | Saruman | DW | 0 0 | 26 | Member |
|
| 18 | szkodnik | ME | 21 0 | 342 | Member |
|
| 19 | Tomek | GM | 4 3 | 400 | Member |
|
| 20 | YORK | GM | 6 3 | 364 | Member |
|
| 21 | YoYo | GM | 112 0 | 367 | Member |
|
| 22 | ZenekDL | DL | 24 0 | 400 | Member |
|
| 23 | Ziomalek | DL | 24 0 | 400 | Member |
|
| 24 | Zombek | GM | 50 1 | 400 | Member |
|


Loading...