x500 Server Statistics | |
---|---|
Total Accounts | 2525 |
Total Characters | 2209 |
Total Guilds | 37 |
Total GMs | 6 |
Total Online | 152 |
Active In 24 Hours | 373 |
x500 Server Market Statistics | |
---|---|
Total Items | 382 |
Active Items | 15 |
Expired Items | 367 |
Total Sold | 211 |
Total Sales For Credits | 35226 |
Total Sales For Gold Credits | 0 |
Total Sales For Web Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | SMILE |
State | Guild Registration (2021-04-19 00:00 - 2021-04-21 23:59) |
Time | |
Money | 2.2 KKKZen |
Tax Chaos Machine | 3% |
Tax Store | 3% |
Tax Hunt Zone | 100000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |