GRAND OPENING:
Days
Hours
Minutes
Seconds

Info

Guild Legends Info

Information
Guild Legends
Master Sylur
Score 0
Member Count 30
Alliance VALHALLA

# Name Class Resets GR LvL Position Status
1 Sylur BM 60 0 400 Guild Master
2 Larson LE 47 2 400 Assistant Guild Master
3 LoffYa LE 48 2 400 BattleMaster
4 Ikku HE 46 2 400 BattleMaster
5 Inspektor LE 54 0 400 Member
6 Jumol LE 4 3 168 Member
7 K09x GM 37 1 400 Member
8 K909x HE 57 0 400 Member
9 K90x DM 55 6 400 Member
10 SylurGrM GM 52 1 400 Member
11 SzuSzuu DIM 67 1 400 Member
12 Toshi GM 21 5 18 Member
13 Vamp DM 5 2 400 Member
14 Vermax SM 39 0 400 Member
15 Wizekk GM 13 3 400 Member
16 XetonaR DM 36 2 400 Member
17 Luxuria LE 43 3 400 Member
18 Mimir GM 48 0 1 Member
19 Neco BM 33 3 400 Member
20 PriMage GM 2 5 400 Member
21 Regit DIM 49 0 400 Member
22 SaKaMoToDL LE 25 2 400 Member
23 4matic LE 58 0 400 Member
24 ASIOR LE 70 0 400 Member
25 BialyWilk LE 45 3 400 Member
26 Biedak GM 26 3 400 Member
27 BruceLee LE 42 3 400 Member
28 Caraxes HE 58 3 1 Member
29 Faster GM 50 0 400 Member
30 Heidmork LE 58 0 400 Member
Currently this is only one server.
Loading...