| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Justice | BM | 50 0 | 307 | Guild Master |
|
| 2 | Yakuza | DM | 13 1 | 372 | Assistant Guild Master |
|
| 3 | mageX | SM | 29 1 | 400 | Member |
|
| 4 | Marian15 | GM | 37 1 | 400 | Member |
|
| 5 | Masss | DL | 39 1 | 391 | Member |
|
| 6 | Mieciu | GM | 41 1 | 343 | Member |
|
| 7 | NeyTiri | BS | 17 0 | 186 | Member |
|
| 8 | REGENT | BM | 38 0 | 334 | Member |
|
| 9 | Slepy | DL | 42 0 | 400 | Member |
|
| 10 | Speedy | DL | 22 1 | 386 | Member |
|
| 11 | Bakugan | HE | 36 0 | 398 | Member |
|
| 12 | Belmondo | BM | 52 0 | 189 | Member |
|
| 13 | Bitcoin | SM | 16 0 | 400 | Member |
|
| 14 | Czikita | ME | 6 0 | 400 | Member |
|
| 15 | Darnos | BK | 5 0 | 325 | Member |
|
| 16 | DEATH | DL | 15 0 | 400 | Member |
|
| 17 | DonHerald | DL | 45 0 | 157 | Member |
|
| 18 | Dzoker | LE | 49 0 | 397 | Member |
|
| 19 | Freek | HE | 5 1 | 154 | Member |
|
| 20 | GUMOWY | DL | 31 0 | 400 | Member |
|
| 21 | Guzik | DL | 31 1 | 400 | Member |
|


Loading...