| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | DrOngal | BM | 51 0 | 400 | Guild Master |
|
| 2 | WyRoX | GM | 40 2 | 400 | Assistant Guild Master |
|
| 3 | Exit | DM | 65 0 | 400 | BattleMaster |
|
| 4 | Joker | BM | 51 2 | 400 | BattleMaster |
|
| 5 | Kekambe | DM | 20 5 | 400 | BattleMaster |
|
| 6 | Kozera | LE | 48 0 | 400 | Member |
|
| 7 | MacPay | LE | 64 0 | 400 | Member |
|
| 8 | Magnus | GM | 54 0 | 400 | Member |
|
| 9 | Majtek | SM | 66 0 | 400 | Member |
|
| 10 | MICHUTEPAJ | DL | 39 0 | 400 | Member |
|
| 11 | Najarany | BK | 34 0 | 400 | Member |
|
| 12 | NoXoN | GM | 65 0 | 400 | Member |
|
| 13 | GRUBY | GM | 53 0 | 400 | Member |
|
| 14 | Gustavo | GM | 50 1 | 400 | Member |
|
| 15 | JakAfkSram | DIM | 24 3 | 400 | Member |
|
| 16 | AfterDark | GM | 51 0 | 400 | Member |
|
| 17 | Antek | LE | 58 0 | 400 | Member |
|
| 18 | arVenn | HE | 46 0 | 400 | Member |
|
| 19 | Aryjczyk | SM | 21 1 | 400 | Member |
|
| 20 | CZOLGISTA | GM | 21 2 | 400 | Member |
|
| 21 | Darc | DL | 21 0 | 400 | Member |
|
| 22 | DEJBUFA | ME | 36 0 | 400 | Member |
|
| 23 | XetonaR | LE | 53 0 | 400 | Member |
|
| 24 | Zblazowana | HE | 64 0 | 400 | Member |
|


Loading...